- All fasteners are made of stainless steel;
- PLC control;
- Electro-mechanical control of scraper;
- General motor (or explosion-proof motor) + frequency converter + dynamic braking;
- Hydraulic system;
Model | | | | | |
Basket diameter (mm) | 800 | 1000 | 1250 | 1320 | 1600 |
Basket volume (L) | 90 | 160 | 320 | 400 | S00 |
Max. load (kg) | 135 | 230 | 450 | 550 | 1000 |
Max. rotating speed (rpm) | 1200 | 1000 | 960 | 960 | 800 |
Centrifugal force (G) | 645 | 560 | 645 | 680 | 573 |
Motor power (kW) | 7.5 | 11 | 22 | 22 | 37 |
Dimension (L×W×H) (mm) | 1600×1200×1900 | 1950×1500×2050 | 2400×1800×2280 | 2400×1800×2320 | 3100×2280×3100 |
Weight (kg) | 2300 | 3200 | 4200 | 4500 | 9000 |
If you have questions about our products or want to request a quotation, please feel free to contact us at any time.