- The alcohol deposition tank is all made of AISI304 stainless steel , equipped with automatic high-pressure water spraying and rinsing system;
- Low-temperature cooling water can be passed through the jacket;
- Mechanical seals and explosion-proof motors are applied in the transmission components, so as to ensure stable, high-efficiency, and safe production processes;
- The surface of the alcohol deposition tank is perfectly treated with the techniques of polishing or matte finish, which complies with the strict Good Manufacturing Practices (GMP) pharmaceutical standards;
Model | |||||||
Volume (L) | 0.3 | 0.5 | 1.0 | 1.5 | 2.0 | 3.0 | 6.0 |
Heat exchanger (m²) | 1.8 | 3.0 | 4.5 | 6.5 | 7.5 | 8.5 | 13.0 |
Working temperature (℃) | 2-4℃ | ||||||
Jacket pressure (MPa) | 0.25 | ||||||
Heat transfer coefficient (W/㎡•K) | 200 | ||||||
Stirring power (kW) | 0.75 | 75 | 1.5 | 2.2 | 2.2 | 3 | 4 |
Cooling water consumption (kg/h) | 1350 | 2252 | 3340 | 4800 | 5570 | 6500 | 9600 |
Water pipe size(m/m) | DN-20 | DN-20 | DN-32 | DN-40 | DN-40 | DN-50 | DN-5O |
Dimension (L×W×H) (mm) | 600 | 800 | 1000 | 1200 | 1300 | 1400 | 1600 |
850 | 1050 | 1300 | 1550 | 1650 | 1750 | 2000 | |
900 | 900 | 1200 | 1200 | 1300 | 1400 | 2700 | |
Weight (kg) | 512 | 1250 | 1480 | 1750 | 1880 | 2200 | 4000 |
If you have questions about our products or want to request a quotation, please feel free to contact us at any time.