- The mixing and drying process can be completed in the same system. So, it is a cost-effective and energy-efficient fluid bed dryer;
- It is fully in contact with the high temperature hot air to realize heat transfer process, thus achieving high efficient drying of materials;
- The fluid bed dryer is operated under fully sealed negative pressure without the dust entering or dead corner, which means that the drying equipment is easy to clean;
- You can choose steam or electrical heating method, so it depends on your specific needs;
- This fluid bed dryer adopts anti-static filter medium with high performance and the filter bag is operated in a pneumatic way, which indicates that the equipment meets GMP hygiene standards. As a result, the filter bag has large open space and it can reduce the airflow climbing rate. More importantly, this fluid bed dryer can reduce the dust carrying capacity of the updraft airflow, and the filter bag has less dust stratification, which will improve the handling capacity of the equipment;
Item | 30 | 60 | 90 | 120 | 150 | 200 | 300 | 500 | 800-1000 | |
Volume of container (L) | 100 | 220 | 300 | 420 | 500 | 670 | 1000 | 1500 | Customized in accordance with the request of customers | |
Productive capacity (kg/batch) | 30 | 60 | 90 | 120 | 150 | 200 | 300 | 500 | ||
Steam | Pressure (MPa) | 0.4-0.6 | ||||||||
Consumption (kg/h) | 70 | 140 | 169 | 211 | 241 | 282 | 366 | 465 | ||
Compressed air | Pressure (MPa) | 0.6 | ||||||||
Consumption (m3 /min) | 0.3 | 0.6 | 0.6 | 0.6 | 0.6 | 0.9 | 0.9 | 1.1 | ||
Power of fan (kW) | 5.5 | 11 | 15 | 18.5 | 22 | 22 | 30 | 45 | ||
Inlet air temperature (℃) | Normal temperature ~120℃automatism adjust | |||||||||
Yield of materials (%) | >99 | |||||||||
Content of final moisture (%) | Can reach 0.2 | |||||||||
Noise (dB) | No more than 75 dB separated of fan | |||||||||
Installation size for reference | The same as FL model |
If you have questions about our products or want to request a quotation, please feel free to contact us at any time.