- Vibration motor is adopted to produce exciting force, ensuring stable operation, low noise level, long service life as well as easy maintenance;
- Designed with heat transfer efficiency in mind, this vibrating fluidized bed dryer can save more than 30% energy when compared to conventional drying machines;
- The uniform temperature distributions ensures stable fluidization process without dead corners;
- Stepless adjustment of material thickness, moving speed and vibration amplitude is available to adapt to actual application needs;
- The vibrating fluidized bed dryer is well suited for drying fragile materials since it cause less damage of material surface;
- Fully enclosed structure effectively protects the materials from external contamination;
- More advanced and accurate operation and control system, less downtime;
- The vibrating fluidized bed dryer can operate continuously and achieve high volume production of high-moisture materials, for example, polyacrylamide.
| Model | Fluidized bed area (㎡) | Inlet air temperature (℃) | Outlet air temperature (℃) | Water evaporation capacity (kg/h) | Vibration motor | |
| Model | Power | |||||
| 0.9 | 70-140 | 40-70 | 20-35 | ZDS31-6 | 0.5x2 | |
| 1.35 | 76-140 | 40-70 | 35-50 | ZDS31-6 | 0.75x2 | |
| 2.025 | 70-140 | 40-70 | 50-70 | ZDS32-6 | 1.1x2 | |
| 2.7 | 70-140 | 40-70 | 70-90 | ZDS32-6 | 1.1x2 | |
| 2.7 | 70-140 | 40-70 | 80-100 | ZDS41-6 | 1.5x2 | |
| 3.6 | 70-140 | 40-70 | 100-130 | ZDS41-6 | 1.5x2 | |
| 4.5 | 70-140 | 40-70 | 120-146 | ZDS42-6 | 2.2x2 | |
| 5,4 | 70-140 | 40-70 | 140-170 | ZDS42-6 | 2.2x2 | |
| 4.5 | 70-140 | 40-70 | 130-150 | ZDS42-6 | 2.2x2 | |
| 5.625 | 70-140 | 40-70 | 150-180 | ZDS51-6 | 3.0x2 | |
| 6.75 | 70-140 | 40-70 | 160-210 | ZDS51-6 | 3.0x2 | |
| 9.0 | 70-140 | 40-70 | 200-260 | ZDS51-6 | 3.7x2 | |
If you have questions about our products or want to request a quotation, please feel free to contact us at any time.

