- The structure design of the spray drying chamber, trap chamber, fluidized bed and the secondary distribution system have been appropriately optimized. Therefore, the efficiency of spray drying and the intensity of fluidization have greatly improved, which make it more convenient, reliable and accessible;
- This PGL-B series spray dryer granulator is more organized than FLP series fluid bed granulating coating machine, which is a better choice for improving drying intensity in materials processing;
- The spray dryer granulator is manufactured and designed according to GMP standards, so it’s absolutely a good fit for you;
Item Specification | 3 | 5 | 10 | 20 | 30 | 40 | 80 | 120 | 150 | |||
Container volume | L | 26 | 50 | 100 | 220 | 300 | 420 | 670 | 1000 | 1500 | ||
Liquid speed | kg/h | 2--4 | 4--6 | 6--15 | 15--25 | 20--40 | 30--60 | 60--100 | 20--160 | 100--200 | ||
Specific gravity of liquid | kg/l | ≤1.3 | ||||||||||
Compressed air | Pressure | MPa | 0.4--0.6 | |||||||||
Consumption | kg/h | 25 | 50 | 120 | 160 | 240 | 280 | 300 | 380 | 465 | ||
Steam | Pressure | MPa | 0.6 | |||||||||
Consumption | m³/min | 0.4 | 0.6 | 0.9 | 0.9 | 1.1 | 1.1 | 1.3 | 1.6 | 1.8 | ||
Auxiliary blower fan power | kW | 0.55 | 0.75 | 0.75 | 1.1 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | ||
Draft fan power | kW | 3 | 4 | 7.5 | 11 | 18.5 | 18.5 | 22 | 30 | 37 | ||
Installation size for reference | H1 (mm) | 1900 | 2360 | 2680 | 3150 | 3630 | 3630 | 4120 | 5050 | 5400 | ||
H2 (mm) | 190 | 260 | 340 | 490 | 540 | 590 | 690 | 890 | 990 | |||
H3 (mm) | 1680 | 2140 | 2460 | 2930 | 3410 | 3410 | 3900 | 4830 | 5180 | |||
Φ1 (mm) | 400 | 550 | 700 | 1000 | 1100 | 1200 | 1400 | 1800 | 2000 | |||
Φ2 (mm) | 150 | 180 | 180 | 250 | 280 | 280 | 315 | 355 | 355 | |||
B (mm) | 860 | 1010 | 1160 | 1460 | 1560 | 1660 | 1860 | 2260 | 2460 | |||
L (mm) | 1050 | 1050 | 1250 | 1400 | 1450 | 1500 | 1600 | 1800 | 2000 |
Note: All parameters are for reference only, depending on material condition.
If you have questions about our products or want to request a quotation, please feel free to contact us at any time.