- Simple and compact structure, attractive appearance, good resistant to corrosion, and convenient for cleaning;
- Completely complying with Good Manufacturing Practices (GMP) standards;
Heat exchange area (m²) | 0.5 | 1 | 1.5 | 2 | 3 | 4 | 5 | 6 | 8 | 10 |
Inlet and outlet diameter (mm) | 20 | 25 | 32 | 32 | 32 | 40 | 40 | 40 | 50 | 50 |
Shell diameter (mm) | 159 | 159 | 219 | 219 | 273 | 273 | 273 | 300 | 300 | 300 |
Length of tube (mm) | 800 | 1500 | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 | 2000 |
Shell pressure (MPa) | 0.3 | |||||||||
Tube pressure (MPa) | 0.3 |
If you have questions about our products or want to request a quotation, please feel free to contact us at any time.