- This paddler dryer is an energy-saving drying equipment featured by compact design, small footprint and good thermal efficiency reaching 80%-90%;
- The equipment has low rotating speed, which is ideal for the manufacturing granules, pellets and tablets while ensuring the integrity of processed materials;
- The paddler dryer is suitable for a wide range of materials such as vinyl chloride, resin, nylon, polyethylene, polypropylene, starch, sodium chloride, sugar, iron oxide, feldspar, caustic soda powder and other kinds of powder and paste materials, and has adjustable technical parameters;
- High cost-effectiveness;
- The paddler drying equipment is versatile for drying, cooling, gas recovery, reaction heating (pre-pasteurization) and other procedures;
Model | |||||||||||
Heat transferring area (m3) | 3 | 9 | 13 | 18 | 29 | 41 | 52 | 68 | 81 | 95 | 110 |
Effective volume (m3) | 0.06 | 0.32 | 0.59 | 1.09 | 1.85 | 2.8 | 3.96 | 5.21 | 6.43 | 8.07 | 9.46 |
Range of rotating speed (rpm) | 15-30 | 10-25 | 10-25 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 5-15 | 5-15 | 5-10 |
Power (kW) | 2.2 | 4 | 5.5 | 7.5 | 11 | 15 | 30 | 45 | 55 | 75 | 95 |
Width of vessel A (mm) | 306 | 584 | 762 | 940 | 1118 | 1296 | 1474 | 1652 | 1828 | 2032 | 2210 |
Total width B (mm) | 736 | 841 | 1066 | 1320 | 1474 | 1676 | 1854 | 2134 | 2268 | 2438 | 2668 |
Length of vessel C (mm) | 1956 | 2820 | 3048 | 3328 | 4114 | 4724 | 5258 | 5842 | 6020 | 6124 | 6122 |
Total length D (mm ) | 2972 | 4876 | 5486 | 5918 | 6808 | 7570 | 8306 | 9296 | 9678 | 9704 | 9880 |
Distance of material inlet & outlet (mm) | 1752 | 2540 | 2768 | 3048 | 3810 | 4420 | 4954 | 5384 | 5562 | 5664 | 5664 |
Height of center F (mm) | 380 | 380 | 534 | 610 | 762 | 915 | 1066 | 1220 | 1220 | 1220 | 1220 |
Total height G (mm) | 762 | 838 | 1092 | 1270 | 1524 | 1778 | 2032 | 2362 | 2464 | 2566 | 2668 |
Steam inlet N (inch) | 3/4 | 3/4 | 1 | 1 | 1 | 1 | 11/2 | 11/2 | 11/2 | 11/2 | 2 |
Water outlet O (inch) | 3/4 | 3/4 | 1 | 1 | 1 | 1 | 11/2 | 11/2 | 11/2 | 11/2 | 2 |
If you have questions about our products or want to request a quotation, please feel free to contact us at any time.