- Layer type: single layer
- Usage: for water storage
- Capacity: varies from1,000 liters to 20,000 liters (manufactured and designed according to clients’ needs);
- Technical requirements: using internationally accepted ISO standard quick-fit chuck, configured with highly accurate liquid level gauge, digital thermometer, tank washer, light view mirror, manhole and several quick-fit interface, etc.;
Model | Capacity (L) | Reference size (mm) | ||||
D | L | L1 | L2 | B | ||
1000 | 1000 | 1606 | 730 | 1050 | 150 | |
2000 | 1200 | 2156 | 1050 | 1500 | 150 | |
3000 | 1300 | 2656 | 1300 | 1950 | 150 | |
4000 | 1500 | 2708 | 1300 | 1900 | 200 | |
5000 | 1600 | 2908 | 1400 | 2050 | 200 | |
6000 | 1700 | 3108 | 1450 | 2200 | 200 | |
8000 | 1900 | 3358 | 1650 | 2350 | 250 | |
10000 | 1900 | 4058 | 2050 | 3000 | 250 | |
15000 | 2100 | 4912 | 2500 | 3800 | 300 | |
20000 | 2300 | 5472 | 2800 | 4200 | 300 |
If you have questions about our products or want to request a quotation, please feel free to contact us at any time.