- The atomizing system of the centrifuge spray dryer enables the droplets to be uniformly distributed, therefore ensuring the high quality of finished products;
- When the centrifugal spray dryer sprays atomized liquids into drying chamber, a sufficient amount of hot air enters the drying chamber in an appropriate angle (co-current, counter-current or mixed flow) to ensure that the droplets are fully contacted with the hot air, thus enhancing the heat transfer efficiency;
- With a deliberate design of pipeline angle and tapered ducting, the air is efficiently supplied;
Model | |||||||||||||
Inlet temperature (℃) | 140-35 automatic control | ||||||||||||
Outlet temperature (℃) | 80-90 | ||||||||||||
Atomizing method | High speed centrifugal atomizer (mechanical drive or stepless variable-frequency speed-adjusting is optional) | ||||||||||||
Water evaporation (kg/h) | 5 | 25 | 50 | 100 | 150 | 200 | 500 | 800 | 1000 | 2000 | 3000 | 4500 | 6500 |
Rotating speed of atomizer (r/m) | 35000 | 20500 | 17600 | 15500 | 11570 | 10983 | |||||||
Diameter of spray plate (mm) | 50 | 108 | 120 | 130 | 150 | 190 | 210 | 240 | |||||
Max. electrical heating power (kW) | 15 | 36 | 63 | 81 | 99 | (Equipped with other heat sources) | |||||||
Recovery rate of dry powder (%) | Approximately 95 | ||||||||||||
Length (m) | 1.9 | 4 | 4.5 | 5.2 | 7 | 7.5 | 12.5 | 13.5 | 14.5 | Depending on customers’ demands | |||
Width (m) | 1.1 | 2.7 | 2.8 | 3.5 | 5.5 | 6 | 8 | 12 | 14 | ||||
Height (m) | 2.2 | 4.5 | 5.5 | 6.7 | 7.2 | 8 | 10 | 11 | 15 | ||||
Height of centrifugal nozzles (m) | 2.5 | 2.5 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
If you have questions about our products or want to request a quotation, please feel free to contact us at any time.