- The high efficiency fluid bed dryer applies a round structure, so as to avoid the dead corner happened in the dryer.
- The hopper is equipped with agitator to avoid the agglomeration of wet materials when drying.
- In the process of drying, under the assistance of gradient lifting board and heat flow, the materials can regulate and move to discharging valve of the dryer.
- In conjunction with the fully automated feeding and discharging system, the drying equipment offers an efficient and cost-effective way to discharge the final products.
- The airflow is filtered by fully sealed negative pressure device. Therefore, it is easy to operate and convenient to clean, which is the ideal equipment to meet the GMP requirements.
- The airflow provides optimal temperature uniformity resulting in consistently heating and drying density across the entire equipment. And the duration of the drying period for each batch has minimized to approximately 20 to 30 minutes.
Model | |||||||||
Production capacity (kg/batch) | 15-30 | 30-60 | 60-100 | 80-120 | 100-150 | 120-200 | 200-300 | 300-500 | |
Fan | Volume of airflow (m³/h) | 2361 | 2361 | 3488 | 4000 | 4901 | 6032 | 7800 | 10800 |
Pressure of airflow (MmHg) | 594 | 594 | 533 | 533 | 679 | 787 | 950 | 950 | |
Power (kW) | 4 | 7.5 | 11 | 11 | 15 | 22 | 30 | 45 | |
Agitator power (kW) | 0.4 | 0.4 | 0.55 | 0.55 | 1.1 | 1.1 | 1.1 | 1.5 | |
Agitator speed (rpm) | 11 | ||||||||
Steam consumption (kg/h) | 110 | 141 | 170 | 170 | 240 | 282 | 366 | 451 | |
Operating time (min) | 15-45 (Determined by the materials) | ||||||||
Machine height (mm) | 2200 | 2700 | 2900 | 2900 | 2900 | 3100 | 3600 | 3850 |
If you have questions about our products or want to request a quotation, please feel free to contact us at any time.