- This vacuum freeze dryer is equipped with a fully automatic controlling system, including the refrigeration system, vacuum system, control system, product chamber and condenser;
- Easy to operate and maintain;
- Microcomputer automatic and freeze-drying curve self-setting mode;
- A vacuum freeze dryer of extraordinary versatility;
- No extra costs for purchasing auxiliary equipment, offering high cost-efficiency;
- Good adaptability to high temperature;
- Wear-resistant, low-maintenance and only a little energy consumption;
- Minimum damage to the heat labile material;
- Specific drying time of the vacuum freeze dryer is generally 8 to 15 hours (depending on the properties and sizes of materials);
- Nutritional value of the product is almost completely maintained;
Model | |||||
Control mode | Microcomputer automatic, freeze-drying curve self-setting, color LCD display and recording | ||||
Machine body material | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel |
Drying area (m2) | 0.5 | 1 | 5 | 10 | 1 |
Tray size (mm) | 300/400/25 | 300/800/25 | 600/800/25 | 600/1000/25 | 300/800/25 |
Operating vacuum (Pa) | ≤130Pa | ||||
Ultimate vacuum (Pa) | <10Pa | ||||
Defrosting method | Hot water spray | ||||
Compressor | The entrance is sealed | The entrance is sealed | The entrance is sealed | Copeland semi-hermetic | The entrance is sealed |
Working temperature (℃) | ≤40℃ | ||||
Rated power (kW) | 5kW | 6kW | 16kW | 28kW | 6kW |
Dimension (L×W×H) (mm) | All in one machine | ||||
Indoor machine (mm) | 1300/700/1700 | 1300/700/1700 | 2000/1250/1700 | 2400/1300/2200 | 2400/2000/2200 |
Outdoor machine (mm) | 1500/1500/1800 | 1500/1500/1800 | 1500/1500/2000 |
If you have questions about our products or want to request a quotation, please feel free to contact us at any time.