Model | ||||||
Diameter of alcohol rectification column (mm) | 200 | 300 | 400 | 500 | 600 | 800 |
Height of alcohol rectification column (mm) | 5000 | 5000 | 7000 | 7000 | 7500 | 9000 |
Column reactor capacity (L) | 640 | 1220 | 1450 | 2300 | 2500 | 3200 |
Recovery capacity (kg/h) | 45-50 | 90-100 | 150-160 | 280-300 | 350-380 | 480-520 |
Heating area (m²) | 3 | 5 | 6.5 | 10 | 15 | 26 |
Condensation area (m²) | 5 | 9 | 12 | 22 | 25 | 45 |
Cooling area (m²) | 1 | 1.5 | 2.2 | 4 | 6 | 8 |
Packing | Stainless steel corrugated packing | |||||
Recovery concentration | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
Dimension (L×W×H) (mm) | 2.3 | 2.6 | 2.5 | 3 | 3.5 | 4.2 |
0.7 | 0.8 | 1 | 1.2 | 1.4 | 1.8 | |
7.3 | 7.5 | 9 | 9 | 10 | 14 | |
Weight (kg) | 1100 | 1900 | 2300 | 3800 | 4500 | 6000 |
If you have questions about our products or want to request a quotation, please feel free to contact us at any time.