- High thermal efficiency and low energy consumption;
- Designed in accordance with the highest hygienic standards;
- Vacuum drying for heat sensitive product components;
- Easy operation and maintenance;
- Ultimate stability and a long, continuous lifecycle;
- Several versions to fulfill the requirements of different applications;
Model | HG | ||||||||||||||||
Heating area | m2 | 0.75 | 1.5 | 2.3 | 2.8 | 4.2 | 5.6 | 7 | 8.4 | 9.4 | 11.8 | 14 | 16.5 | 18.8 | 24.5 | 25.1 | 32.7 |
Diameter | mm | 500 | 500 | 500 | 900 | 900 | 900 | 900 | 900 | 1000 | 1500 | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 |
Length | mm | 500 | 1000 | 1500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3000 | 2500 | 3000 | 3500 | 4000 | 5200 | 4000 | 5200 |
Length (L) | A mm | 2000 | 2500 | 3000 | 3000 | 3500 | 4250 | 4750 | 5250 | 5250 | 5200 | 5750 | 6250 | 6750 | 7500 | 7000 | 7500 |
Width (W) | B mm | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 | 2000 | 2000 | 2750 | 3250 | 3250 | 3250 | 3250 | 3250 | 4050 | 4050 |
Height (H) | C mm | 2750 | 2950 | 3150 | 3250 | 4000 | 4750 | 5500 | 6000 | 6000 | 6000 | 6500 | 7000 | 7500 | 7500 | 7500 | 8000 |
Drying drum weight | T | 1.6 | 1.8 | 2.0 | 5.4 | 6.3 | 7.2 | 8.2 | 9.1 | 11.2 | 12.2 | 12.8 | 13.3 | 14.2 | 22 | 22.4 | 28.7 |
Total weight | T | 1.8 | 2.1 | 2.3 | 5.6 | 6.6 | 7.7 | 8.8 | 9.9 | 12 | 13.0 | 13.8 | 14.5 | 15.6 | 23.5 | 23.9 | 30.5 |
Steam consumption | 0.4MPa/m3 | 6 | 9 | 13 | 18 | 2 | 22 | 24 | 26 | 30 | 40 | 45 | 50 | 55 | 80 | 85 | 98 |
Applied Power | kW min | 1.5 | 1.5 | 2.2 | 2.2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 6.5 | 7.5 | 11 | 11 | 15 |
max | 7.5 | 7.5 | 9 | 11 | 18.5 | 18.5 | 30 | 36 | 36 | 45 | 55 | 60 | 60 | 60 | 75 |
If you have questions about our products or want to request a quotation, please feel free to contact us at any time.