- The fluidized bed granulation process can help enhance the flow properties of powders while reducing dust;
- Through powder granulation, the dissolution behavior of granules can be optimized;
- As one of the commonly used granulation equipment in the pharmaceutical and food industries, this fluidized bed granulator is multi-functional equipment in that mixing, granulation and drying are all carried out in the same equipment. Therefore, it’s very convenient for you to operate and manufacture materials;
- An expanded chamber containing a set of filter bag has the capability to ensure the security of operation process;
- Pressure relief holes are set. In this way, the fluidized bed granulator is provided to break up fluid under pressure by its inherent instability and its impact on the atmosphere. Once a sudden explosion occurs, the surrounding workers will not get hurt. And it will be of great significance if you want to purchase the equipment;
- As a one-piece granulating system, the utilization of this fluidized bed granulator can significantly save labor cost and processing time.
- The fluidized bed granulator is easy to load and discharge materials, as well as washing and cleaning. Therefore, the equipment complies with Good Manufacturing Practice (GMP) requirements;
Item | Unit | Type | |||||||||
3 | 5 | 25 | 30 | 60 | 120 | 200 | 300 | 500 | |||
Container | Volume | L | 12 | 22 | 45 | 100 | 220 | 420 | 670 | 1000 | 1500 |
Diameter | mm | 300 | 400 | 550 | 700 | 1000 | 1200 | 1400 | 1600 | 1800 | |
Capability | Min | kg | 1.5 | 4 | 10 | 15 | 30 | 80 | 100 | 150 | 250 |
Max | kg | 4.5 | 6 | 20 | 45 | 90 | 160 | 300 | 450 | 750 | |
Fan | Capacity | m³/h | 1000 | 1200 | 1400 | 1800 | 3000 | 4500 | 6000 | 7000 | 8000 |
Pressure | mmHg | 375 | 375 | 480 | 480 | 950 | 950 | 950 | 950 | 950 | |
Power | kW | 3 | 4 | 5.5 | 7.5 | 11 | 18.5 | 22 | 30 | 45 | |
Steam consumption | kg/h | 15 | 23 | 42 | 70 | 140 | 211 | 282 | 366 | 451 | |
Compressed air consumption | m³/min | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1,0 | 1.1 | 1.5 | 1.5 | |
Weight of the main body | kg | 500 | 700 | 900 | 1000 | 1100 | 1300 | 1500 | 1800 | 2000 | |
Steam pressure | MPa | 0.3-0.6 | |||||||||
Temperature | ℃ | Adjustable form ambient to 120℃ | |||||||||
Working time | min | 45-90 (depending on the properties of raw materials) | |||||||||
Field | % | ≥99 | |||||||||
Noise | dB (A) | ≤75bB(A) (When installing, main machine is separated from fan) | |||||||||
Dimension (L×W×H) (m) | m | 1.0×0.6×2.1 | 1.2×0.7×2.3 | 1.25×0.9×2.5 | 1.6×1.1×2.5 | 1.85×1.4×3 | 2.2×1.65×3.3 | 2.34×1.7×3.8 | 2.8×2.0×4.0 | 3×2.25×4.4 |
If you have questions about our products or want to request a quotation, please feel free to contact us at any time.