Model | Quantity of filter leaves | Filter area (㎡) | Filter material size (mm) | Microporous filter membrane (μm) | Filtration pressure (MPa) | Flow rate (T/h) | Storage of activated carbon (kg) | Motor power (kW) |
5 | 0.7 | 310 | 0.22-3 | 0.2-0.6 | 4 | 3 | 0.75 | |
10 | 1.4 | 310 | 0.22-3 | 0.2-0.6 | 8 | 6 | 1.1 | |
15 | 2.1 | 310 | 0.22-3 | 0.2-0.6 | 12 | 9 | 1.5 | |
20 | 2.8 | 310 | 0.22-3 | 0.2-0.6 | 16 | 12 | 2.2 | |
10 | 2.5 | 410 | 0.22-3 | 0.2-0.6 | 14 | 15 | 2.2 | |
15 | 3.75 | 410 | 0.22-3 | 0.2-0.6 | 21 | 20 | 2.2 | |
20 | 5 | 410 | 0.22-3 | 0.2-0.6 | 28 | 30 | 3 | |
10 | 3.9 | 510 | 0.22-3 | 0.2-0.6 | 25 | 35 | 3 | |
20 | 7.8 | 510 | 0.22-3 | 0.2-0.6 | 50 | 70 | 3 | |
10 | 4.75 | 560 | 0.22-3 | 0.2-0.6 | 35 | 40 | 4 | |
20 | 9.5 | 560 | 0.22-3 | 0.2-0.6 | 70 | 80 | 4 | |
10 | 5.65 | 610 | 0.22-3 | 0.2-0.6 | 60 | 100 | 4 | |
15 | 8.47 | 610 | 0.22-3 | 0.2-0.6 | 90 | 150 | 4 | |
20 | 11.3 | 610 | 0.22-3 | 0.2-0.6 | 120 | 200 | 4 | |
10 | 10 | 810 | 0.22-3 | 0.2-0.6 | 100 | 150 | 4 | |
20 | 20 | 810 | 0.22-3 | 0.2-0.6 | 200 | 300 | 4 |
If you have questions about our products or want to request a quotation, please feel free to contact us at any time.