- The interior and exterior parts of this rotor fluid-bed granulator are totally made of high quality stainless steel that are convenient for cleaning and washing with no dead corner, therefore complying with GMP standards;
- The rotor fluid-bed granulator can manufacture optimum particles that are uniformly round with a defined size;
- Mixing, pelletizing, granulating and drying are finished in the same machine, which can greatly increase production-process efficiency;
Item Specification | 1.5 | 10 | 20 | 30 | 60 | 120 | ||
Container volume | L | 5 | 30 | 60 | 105 | 180 | 420 | |
Capacity | kg/batch | 0.5--1.5 | 3--10 | 8--20 | 10--30 | 20--60 | 40--120 | |
Power of rotating motor | kW | 0.55 | 1.5 | 4 | 5.5 | 7.5 | 11 | |
Power of fan | kW | 4 | 5.5 | 7.5 | 15 | 18.5 | 22 | |
Compressed air | Pressure | MPa | ||||||
Consumption | kg/h | 6 | 42 | 84 | 166 | 250 | 332 | |
Steam | Pressure | MPa | ||||||
Consumption | m³/min | 0.3 | 0.6 | 0.6 | 1.1 | 1.8 | 2.4 | |
Installation size for reference | H1 (mm) | 2600 | 2250 | 2850 | 2850 | 330 | 3500 | |
H2 (mm) | 320 | 490 | 590 | 690 | 790 | |||
H3 (mm) | 2050 | 2600 | 2600 | 3080 | 3280 | |||
Φ1 (mm) | 400 | 700 | 1000 | 1200 | 1400 | 1600 | ||
Φ2 (mm) | 180 | 180 | 280 | 280 | 280 | 315 | ||
B1 (mm) | 1650 | 1160 | 1460 | 1660 | 1860 | 2060 | ||
B2 (mm) | 1800 | 2460 | 2860 | 3260 | 3660 | |||
L (mm) | 1250 | 1530 | 1650 | 1650 | 1750 |
Note: All parameters are for reference only, depending on material condition.
If you have questions about our products or want to request a quotation, please feel free to contact us at any time.