- The high speed granulator is provided with options of horizontal cylinder and conical structures with reasonable structure designs, so you can choose what you want;
- Dry mixing, humid mixing and granulating are finished in the same sealed container without dead corner, which complies with the requirements of GMP;
- The entire granulating process is highly efficient and energy-saving due to its relatively short processing cycle;
- Compared with traditional techniques, there is a significant number of 25% of adhesive agent being saved and the drying time is greatly shortened. More specifically, the dry mixing time is merely 2 minutes and the granulating time is about 1-4 minutes, which means the efficiency of the high speed granulator is greatly improved;
- This high speed granulator can manufacture most uniform granules, so that it can supply optimal granules in preparation for the tablets pressing stage;
- With strictly protective measures, workers can be better protected in the whole process;
- Where there exists big difference between principal agents and pharmaceutical excipient, there is no agent stratification between them;
- Adhesive
- Cutting
- Powder
- Dry mixing
- Humidity mixing
- Granule
Item | 7/2.5 | 10 | 50 | 100 | 150 | 200 | 250 | 300 | 400 | 600 | 800--1500 | ||||||||
Capacity (kg/ batch) | 0.3--1 | 3 | 15 | 35 | 50 | 60 | 8 | 100 | 135 | 200 | Design that are tailored to clients | ||||||||
Granules size (mesh) | 20--80 | ||||||||||||||||||
Working time (min) | 5--7 | ||||||||||||||||||
Container volume(L) | 7/2.5 | 10 | 50 | 100 | 150 | 200 | 250 | 300 | 400 | 600 | |||||||||
Mixing power (kW) | 0.75 | 2.2 | 4/5.5 | 6.5/8 | 6.5/8 | 11/14 | 11/14 | 13/16 | 18.5/22 | 22/28 | |||||||||
Cutting power (kW) | 0.75 | 1.1 | 1.3/1.8 | 2.4/3 | 2.4/3 | 4.5/5.5 | 4.5/5.5 | 4.5/5.5 | 6.5/8 | 9/11 | |||||||||
Mixing speed (r/min) | 30--1000 | 30--600 | 200/400 | 200/400 | 180/270 | 180/270 | 180/270 | 140/220 | 106/155 | 80/120 | |||||||||
Cutting speed (r/min) | 300--3000 | 1500/3000 | |||||||||||||||||
Pressure of compressed air (MPa) | 0.3--0.6 | ||||||||||||||||||
Consumption of compressed air (m/min) | 0.1 | 0.11 | 0.13 | 0.2 | 0.25 | 0.25 | 0.3 | 0.4 | 0.4 | ||||||||||
Weight(kg) | 150 | 300 | 400 | 800 | 900 | 1200 | 1500 | 1550 | 1650 | 1800 | |||||||||
Dimension (L×W×H) (mm) | 800×450× 900 | 1250×550× 1160 | 1730×750× 1610 | 1950×750× 1810 | 1950×750× 1810 | 2210×880× 2000 | 2210×880× 2000 | 2310×1050× 2000 | 2485×1080× 2050 | 2585×1400× 2100 |
Note: All parameters are for reference only, depending on material condition.
If you have questions about our products or want to request a quotation, please feel free to contact us at any time.