- Granulation, centrifugal pellets making and fluidized coating of powder material in the same machine;
- Granulation and coating of traditional Chinese medicine;
- Thin film, enteric and slow release coating of powder, granules and pellets;
- Coating of taste masking, humidity resistance, oxidation prevention, water-proofing, heat insulation, coloring, and isolation;
- Powder, granule, and bulk material drying;
Item | Type | |||||||||
Name | Unit | 10 | 15 | 20 | 30 | 45 | 60 | 90 | 120 | |
Diameter of container | mm | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1500 | |
Productive capacity | kg/batch | 2.5-10 | 3--15 | 5--20 | 7.5--30 | 10--45 | 15--60 | 20--90 | 30--120 | |
Power of fan | kW | 5.5 | 7.5 | 7.5 | 7.5 | 11 | 11 | 15 | 18.5 | |
Steam | Pressure | MPa | 0.4--0.6 | |||||||
Consumption | kg/h | 35 | 42 | 47 | 60 | 140 | 160 | 180 | 240 | |
Compressed air | Pressure | MPa | 0.6 | |||||||
Consumption | m³/min | 0.6 | 0.6 | 0.6 | 0.9 | 0.9 | 1.1 | 1.3 | 1.5 | |
Noise | dB | No more than 75dB | ||||||||
Installation size for reference | H1 (mm) | 2790 | 3350 | 3650 | 3720 | 3720 | 3850 | 3950 | 4190 | |
H2 (mm) | 340 | 490 | 490 | 590 | 640 | 690 | 740 | 790 | ||
H3 (mm) | 2570 | 3130 | 3130 | 3500 | 3500 | 3630 | 3720 | 3975 | ||
§ (mm) | 250 | 250 | 250 | 280 | 280 | 280 | 280 | 315 | ||
L (mm) | 1250 | 1400 | 1400 | 15400 | 1550 | 1600 | 1650 | 1700 | ||
B1 (mm) | 1160 | 1460 | 1460 | 160 | 1600 | 1860 | 1690 | 2060 | ||
B2 (mm) | 1860 | 2460 | 3460 | 2860 | 2860 | 3260 | 3460 | 3660 |
Note: All parameters are for reference only, depending on material condition.
If you have questions about our products or want to request a quotation, please feel free to contact us at any time.