- The granules that manufactured with the turbojet fluid bed granulator coater are of high quality, which are porous, fast-soluble, and not easy to break;
- Through the utilization of the turbojet fluid bed granulator coater, materials with poor moisture-absorbing and liquidity can also be made into qualified granules;
- Low energy consumption compared with other types of granulator coaters;
- Process flexibility;
- Accurate control of the whole process that ensures materials can be processed uniformly;
Item | 0.5 | 5 | 10 | 15 | 30 | 60 | 90 | 120 | 200 | 300 | 500 | 800--1000 | ||
Capacity | kg/batch | 0.5 | 5 | 10 | 15 | 30 | 60 | 90 | 120 | 200 | 300 | 500 | Designed according to clients’ needs | |
Power of fan | kW | 2.2 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 18.5 | 22 | 30 | 55 | ||
Compressed air | Pressure | MPa | 0.6 | |||||||||||
Consumption | m³/min | 0.45 | 0.6 | 0.6 | 0.6 | 0.6 | 0.9 | 1.1 | 1.3 | 1.8 | 2.4 | 3 | ||
Steam | Pressure | MPa | 0.4--0.6 | |||||||||||
Consumption | mg/h | 6kW | 9kW | 53 | 71 | 95 | 143 | 167 | 183 | 343 | 381 | 450 | ||
Installation size for reference | H1 (mm) | 2600 | 2600 | 2300 | 2450 | 2450 | 3050 | 3050 | 3050 | 3500 | 3700 | 4050 | ||
H2 (mm) | 250 | 320 | 340 | 490 | 540 | 590 | 690 | 790 | 890 | |||||
H3 (mm) | 2100 | 2250 | 2250 | 2850 | 2850 | 2850 | 3300 | 3500 | 3850 | |||||
B1 (mm) | 300 | 550 | 650 | 700 | 1000 | 1100 | 1200 | 1400 | 1600 | 1800 | ||||
B2 (mm) | 150 | 180 | 250 | 250 | 280 | 280 | 280 | 280 | 315 | 355 | ||||
Ф1 (mm) | 1550 | 1010 | 1110 | 1160 | 1460 | 1560 | 1660 | 1860 | 2060 | 2260 | ||||
Ф5 (mm) | 1460 | 1760 | 1860 | 2460 | 2660 | 2860 | 3260 | 3600 | 4060 | |||||
L (mm) | 1100 | 1100 | 1250 | 1530 | 1530 | 1650 | 1650 | 1750 | 1850 |
Note: All parameters are for reference only, depending on material condition.
If you have questions about our products or want to request a quotation, please feel free to contact us at any time.