Model | ||||||||
Volume (L) | 600 | 1200 | 2300 | 3200 | 4300 | 6300 | 8500 | 11000 |
Design pressure of tank (MPa) | 0.09 | |||||||
Design pressure of jacket (MPa) | 0.3 | |||||||
Diameter of feeding port (mm) | 400 | 400 | 400 | 400 | 500 | 500 | 500 | 500 |
Heating area (m²) | 2.4 | 3 | 4.7 | 6.8 | 8 | 10 | 12 | 12 |
Condensation area (m²) | 3 | 4 | 5.4 | 8 | 10 | 10 | 15 | 18 |
Cooling area (m²) | 1 | 1 | 1 | 1 | 1 | 2.2 | 2.2 | 3 |
Filtration area (m²) | 0.25 | 25 | 0.25 | 0.25 | 0.25 | 0.3 | 0.3 | 0.3 |
Deslagging diameter (mm) | 600 | 800 | 1000 | 1200 | 1200 | 1400 | 1500 | 1600 |
Gas consumption (kg/h) | 285 | 285 | 346 | 570 | 660 | 718 | 903 | 1140 |
Water consumption (T/h) | 2.1 | 2.1 | 2.5 | 4.2 | 4.5 | 5.5 | 6.7 | 6.7 |
Heating and steam outlet (mm) | 32 | 32 | 32 | 40 | 40 | 50 | 50 | 50 |
Exhaust outlet (mm) | 100 | 100 | 100 | 125 | 125 | 150 | 150 | 150 |
Cooling water outlet (mm) | 40 | 40 | 40 | 50 | 50 | 50 | 65 | 70 |
Engine power (kW) | 2.2 | 2.2 | 3 | 4 | 5.5 | 5.5 | 7.5 | 7.5 |
Agitator speed (r/min) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
If you have questions about our products or want to request a quotation, please feel free to contact us at any time.