Model | |||||||
Tank capacity (L) | 50 | 100 | 150 | 200 | 300 | 400 | 500 |
Jacket working pressure (MPa) | < 0.2 | ||||||
Evaporation (kg/h) | 30 | 40 | 50 | 65 | 75 | 100 | 150 |
Heating area (m²) | 0.4 | 0.45 | 0.76 | 1.0 | 1.15 | 1.44 | 1.90 |
Energy consumption (kg/h) | 33 | 44 | 55 | 72 | 90 | 110 | 165 |
Weight (kg) | 170 | 190 | 210 | 230 | 320 | 360 | 485 |
Dimension (L×W×H) (mm) | |||||||
Width (mm) | 720 | 800 | 1350 | 1400 | 1450 | 1500 | 1600 |
Height (mm) | 600 | 650 | 660 | 700 | 800 | 850 | 900 |
Length (mm) | 830 | 950 | 1000 | 1100 | 1110 | 1140 | 1150 |
If you have questions about our products or want to request a quotation, please feel free to contact us at any time.