- The candle filter is well suited for the precise filtration of liquids that contain high content of solids, with dry cake discharge;
- Able to remove particles greater than 0.3μm at one time;
- The filter cake attached on the filter elements (candle surface) is separated and discharged by back blowing. Then, the next filtration cycle begins;
- PE/PA filter elements are characterized by excellent chemical properties, providing long service life which translates to lower cost;
- The filtration process is carried out in an airtight enclosure, ensuring safe production while preventing any odors from escaping;
- Specially designed sealing ring enables the pneumatically operated cake discharge opening to be highly secured, allowing the acceleration of dry cake discharge;
- The candle filter is easy to clean and maintenance;
- Additional insulation jacket or lining on the inner wall can be provided to adapt to the actual application needs;
Model | XKB-1 | XKB-2 | XKB-3 | XKB-5 | XKB-10 | XKB-20 | XKB-30 | XKB-40 | XKB-60 | XKB-100 | XKB-120 | XKB-150 | XKB-200 | XKB-300 |
Filter area (㎡) | 1 | 2 | 3 | 5 | 10 | 20 | 30 | 40 | 60 | 100 | 120 | 150 | 200 | 300 |
Handling capacity (T/h) | Depending on specific experimental data | |||||||||||||
Working pressure (MPa) | ≤0.2 | |||||||||||||
Working temperature (°C) | ≤110 | |||||||||||||
Filter body diameter (mm) | 300 | 300 | 300 | 400 300 | 500 | 800 | 1000 900 | 1000 | 1200 | 1600 1400 | 1800 1600 | 2000 1800 | 2200 2000 | 2400 |
Filter body height (mm) | 1530 | 1730 | 1828 | 2567 | 2880 | 3530 | 3493 | 4107 | 4030 | 4654 | 4526 | 4500 | 5290 | 5432 |
Inlet/outlet diameter (mm) | DN40/ DN40 | DN40/ DN40 | DN40/ DN40 | DN40/ DN50 | DN50/ DN50 | DN50/ DN50 | DN65/ DN65 | DN65/ DN65 | DN65/ DN65 | DN100/ DN120 | DN100/ DN120 | DN150/ DN150 | DN150/ DN150 | DN150/ DN150 |
Cake discharge opening (mm) | 200 | 200 | 300 200 | 300 200 | 400 300 200 | 400 300 200 | 550 400 300 200 | 550 400 300 200 | 550 400 300 200 | 550 400 300 200 | 550 400 300 200 | 550 400 300 200 | 550 400 300 | 550 400 |
Filter tube spacing (mm) | 43 | 43 | 43 | 50 | 50 | 67 | 55 | 50 | 50 | 60 | 60 | 65 | 60 | 55 |
Filter volume (m³) | 0.035 | 0.05 | 0.07 | 0.2 | 0.62 | 0.8 | 1.2 | 2.1 | 2.3 | 5.5 | 5.3 | 7.8 | 9.6 | 11.6 |
Max. cake volume (m³) | 0.005 | 0.01 | 0.015 | 0.025 | 0.05 | 0.1 | 0.15 | 0.2 | 0.3 | 0.5 | 0.6 | 0.75 | 1 | 1.5 |
Weight (kg) | 240 | 250 | 260 | 440 | 810 | 1260 | 1480 | 2700 | 2700 | 4360 | 4660 | 4950 | 7050 | 8890 |
If you have questions about our products or want to request a quotation, please feel free to contact us at any time.